EcoFactor Inc.
Patent owner in reexamination·8 ex parte reexams
EcoFactor Inc.'s patents have been the subject of 8 USPTO ex parte reexaminations, with 2 currently open. Its patents are most often challenged by Google LLC. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top requesters
Outcome track record
How reexams of this owner's patents resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Claim-survival rate
Defense metrics
Claim-survival rate, average pendency, and the open/closed split across every reexam of this owner's patents.
- Survival rate of closed proceedings
- Average pendency in months
Challengers & examiners
Which requesters most often challenge this owner's patents, and which examiners decide them.
- Top requesters
- Most frequent examiners
Recent reexaminations (8)
| Control # | Filed | Patent | Title | Requester | Status |
|---|---|---|---|---|---|
| 90/019,213 | Jun 6, 2023 | 10,584,890 | SYSTEM AND METHOD FOR USING A MOBILE ELECTRONIC DEVICE TO OPTIMIZE AN ENERGY MANAGEMENT SYSTEM | — | Closed |
| 90/019,149 | Jan 12, 2023 | 8,886,488 | SYSTEM AND METHOD FOR CALCULATING THE THERMAL MASS OF A BUILDING | — | Closed |
| 90/015,115 | Sep 9, 2022 | 10,018,371 | SYSTEM, METHOD AND APPARATUS FOR IDENTIFYING MANUAL INPUTS TO AND ADAPTIVE PROGRAMMING OF A THERMOSTAT | — | Closed |
| 90/015,105 | Aug 23, 2022 | 8,131,497 | SYSTEM AND METHOD FOR CALCULATING THE THERMAL MASS OF A BUILDING | — | Open |
| 90/015,086 | Aug 4, 2022 | 8,423,322 | System and Method for Evaluating Changes in the Efficiency of an HVAC System | — | Closed |
| 90/014,916 | Dec 3, 2021 | 8,412,488 | System and Method for Using a Network of Thermostats as Tool to Verify Peak Demand Reduction | — | Closed |
| 90/014,915 | Dec 3, 2021 | 8,738,327 | System and Method for Using a Network of Thermostats as Tool to Verify Peak Demand Reduction | Google LLC | Open |
| 90/014,679 | Feb 12, 2021 | 10,534,382 | SYSTEM AND METHOD FOR USING A WIRELESS DEVICE AS A SENSOR FOR AN ENERGY MANAGEMENT SYSTEM | — | Closed |
See the full reexam picture for EcoFactor Inc.
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.