Nokia Mobile Phones Ltd.
Patent owner in reexamination·11 ex parte reexams
Nokia Mobile Phones Ltd.'s patents have been the subject of 11 USPTO ex parte reexaminations. Its patents are most often challenged by Robert M. Hansen, Esq.. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top requesters
Outcome track record
How reexams of this owner's patents resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Claim-survival rate
Defense metrics
Claim-survival rate, average pendency, and the open/closed split across every reexam of this owner's patents.
- Survival rate of closed proceedings
- Average pendency in months
Challengers & examiners
Which requesters most often challenge this owner's patents, and which examiners decide them.
- Top requesters
- Most frequent examiners
Recent reexaminations (11)
| Control # | Filed | Patent | Title | Requester | Status |
|---|---|---|---|---|---|
| 90/013,066 | Nov 27, 2013 | 6,199,158 | Method and Apparatus for Configuring Variant Software for Electronic Devices | — | Closed |
| 90/012,952 | Aug 14, 2013 | 6,427,078 | DEVICE FOR PERSONAL COMMUNICATIONS, DATA COLLECTION AND DATA PROCESSING, AND A CIRCUIT CARD | — | Closed |
| 90/012,652 | Sep 14, 2012 | 5,479,476 | MOBILE TELEPHONE HAVING GROUPS OF USER ADJUSTABLE OPERATING CHARACTERISTICS FOR FACILITATING ADJUSTMENT OF SEVERAL OPERATING CHARACTERISTICS | — | Closed |
| 90/012,638 | Sep 14, 2012 | 6,253,075 | METHOD AND APPARATUS FOR INCOMING CALL REJECTION | — | Closed |
| 90/012,637 | Sep 14, 2012 | 6,427,078 | DEVICE FOR PERSONAL COMMUNICATIONS, DATA COLLECTION AND DATA PROCESSING, AND A CIRCUIT CARD | — | Closed |
| 90/012,450 | Aug 23, 2012 | 6,055,439 | MOBILE TELEPHONE USER INTERFACE | — | Closed |
| 90/012,367 | Jun 21, 2012 | 6,043,760 | Language-Dependent Letter Input by Means of Number Keys | Robert M. Hansen, Esq. | Closed |
| 90/012,307 | May 24, 2012 | 6,049,796 | Personal Digital Assistant with Real Time Search Capability | — | Closed |
| 90/012,233 | Apr 2, 2012 | 6,043,760 | LANGUAGE-DEPENDENT LETTER INPUT BY MEANS OF NUMBER KEYS | — | Closed |
| 90/012,126 | Feb 3, 2012 | 5,845,219 | MOBILE STATION HAVING PRIORITY CALL ALTERING FUNCTION DURING SILENT SERVICE MODE | — | Closed |
| 90/012,080 | Jan 6, 2012 | 6,049,796 | Personal Digital Assistant with Real Time Search Capability | — | Closed |
See the full reexam picture for Nokia Mobile Phones Ltd.
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.