Christina Y Leung
USPTO Patent Examiner·Active 2012 to 2026
Christina Y Leung is a USPTO patent examiner who has handled 48 ex parte reexaminations between 2012 and 2026, with 23 currently open. These reexams concentrate in Electrical & Electronic, Physics & Instruments, and Mechanical & Manufacturing. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage, from filing to first office action, filing to NIRC, and filing to certificate, with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
vs. all examiners
Certificate outcome distribution
Event-to-event timing (median)
Recent reexaminations (showing 25 of 48)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/016,440 | Jul 1, 2026 | 12,266,403 | THREE-DIMENSIONAL NAND MEMORY AND FABRICATION METHOD THEREOF | — | Open |
| 90/016,400 | Jun 17, 2026 | 7,555,357 | METHOD FOR BUILDING THREE-DIMENSIONAL OBJECTS WITH EXTRUSION-BASED LAYERED DEPOSITION SYSTEMS | — | Open |
| 90/016,334 | May 22, 2026 | 8,809,940 | FIN FIELD EFFECT TRANSISTOR | — | Open |
| 90/016,335 | May 22, 2026 | 9,716,091 | FIN FIELD EFFECT TRANSISTOR | — | Open |
| 90/016,328 | May 21, 2026 | 11,342,214 | METHODS FOR PRODUCING A 3D SEMICONDUCTOR MEMORY DEVICE AND STRUCTURE | — | Open |
| 90/016,329 | May 21, 2026 | 11,862,503 | METHOD FOR PRODUCING A 3D SEMICONDUCTOR DEVICE AND STRUCTURE WITH MEMORY CELLS AND MULTIPLE METAL LAYERS | — | Open |
| 90/016,232 | May 1, 2026 | 8,440,517 | FINFET AND METHOD OF FABRICATING THE SAME | — | Open |
| 90/016,213 | Apr 27, 2026 | 9,209,300 | FIN FIELD EFFECT TRANSISTOR | — | Open |
| 90/016,214 | Apr 27, 2026 | 9,379,215 | FIN FIELD EFFECT TRANSISTOR | — | Open |
| 90/016,164 | Apr 4, 2026 | 7,705,948 | LIQUID CRYSTAL DISPLAY DEVICE | — | Open |
| 90/016,099 | Mar 30, 2026 | 12,068,250 | 3D NAND MEMORY DEVICE AND METHOD OF FORMING THE SAME | — | Open |
| 90/016,044 | Mar 12, 2026 | 8,400,835 | NON-VOLATILE SEMICONDUCTOR MEMORY | — | Closed |
| 90/016,025 | Mar 5, 2026 | 12,087,871 | MICROSTRUCTURE ENHANCED ABSORPTION PHOTOSENSITIVE DEVICES | — | Closed |
| 90/015,962 | Feb 13, 2026 | 11,621,360 | MICROSTRUCTURE ENHANCED ABSORPTION PHOTOSENSITIVE DEVICES | — | Open |
| 90/015,945 | Feb 3, 2026 | 10,468,543 | MICROSTRUCTURE ENHANCED ABSORPTION PHOTOSENSITIVE DEVICES | — | Open |
| 90/015,944 | Feb 3, 2026 | 10,446,700 | MICROSTRUCTURE ENHANCED ABSORPTION PHOTOSENSITIVE DEVICES | — | Open |
| 90/015,821 | Dec 23, 2025 | 9,055,868 | SYSTEM AND METHOD FOR VOICE CONTROL OF MEDICAL DEVICES | — | Open |
| 90/015,812 | Dec 22, 2025 | 8,506,122 | LENS AND LIGHT EMITTING APPARATUS HAVING THE SAME | — | Open |
| 90/015,810 | Dec 22, 2025 | 9,534,744 | LIGHT EMITTING APPARATUS | — | Open |
| 90/015,552 | Dec 4, 2025 | 6,291,861 | SEMICONDUCTOR DEVICE AND METHOD FOR PRODUCING THE SAME | — | Open |
| 90/015,751 | Dec 3, 2025 | 9,184,292 | SEMICONDUCTOR STRUCTURE WITH DIFFERENT FINS OF FINFETS | — | Open |
| 90/015,691 | Nov 19, 2025 | 7,923,764 | SEMICONDUCTOR DEVICE AND METHOD FOR FABRICATING THE SAME | — | Open |
| 90/015,689 | Nov 14, 2025 | 7,579,227 | SEMICONDUCTOR DEVICE AND METHOD FOR FABRICATING THE SAME | — | Open |
| 90/015,690 | Nov 14, 2025 | 8,587,076 | SEMICONDUCTOR DEVICE | — | Open |
| 90/015,688 | Nov 14, 2025 | 8,253,180 | SEMICONDUCTOR DEVICE | — | Open |
Get the full reexam analytics
Compare Christina Y Leung against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.