Cardware Inc.
Patent owner in reexamination·12 ex parte reexams
Cardware Inc.'s patents have been the subject of 12 USPTO ex parte reexaminations, with 12 currently open. Its patents are most often challenged by Apple Inc.. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top requesters
Outcome track record
How reexams of this owner's patents resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Claim-survival rate
Defense metrics
Claim-survival rate, average pendency, and the open/closed split across every reexam of this owner's patents.
- Survival rate of closed proceedings
- Average pendency in months
Challengers & examiners
Which requesters most often challenge this owner's patents, and which examiners decide them.
- Top requesters
- Most frequent examiners
Recent reexaminations (12)
| Control # | Filed | Patent | Title | Requester | Status |
|---|---|---|---|---|---|
| 90/016,132 | Apr 3, 2026 | 11,620,634 | MULTI-FUNCTION SMART TOKENIZING ELECTRONIC PAYMENT DEVICE | — | Open |
| 90/016,129 | Apr 3, 2026 | 10,339,520 | MULTI-FUNCTIONAL CREDIT CARD TYPE PORTABLE ELECTRONIC DEVICE | Apple Inc. | Open |
| 90/016,135 | Apr 3, 2026 | 10,628,820 | MULTI-FUNCTION ELECTRONIC PAYMENT DEVICE | Apple Inc. | Open |
| 90/016,136 | Apr 3, 2026 | 10,628,820 | MULTI-FUNCTION ELECTRONIC PAYMENT DEVICE | Apple Inc. | Open |
| 90/016,130 | Apr 3, 2026 | 10,339,520 | MULTI-FUNCTIONAL CREDIT CARD TYPE PORTABLE ELECTRONIC DEVICE | — | Open |
| 90/016,131 | Apr 3, 2026 | 11,620,634 | MULTI-FUNCTION SMART TOKENIZING ELECTRONIC PAYMENT DEVICE | — | Open |
| 90/016,121 | Apr 2, 2026 | 11,328,286 | MULTI-FUNCTION ELECTRONIC PAYMENT CARD AND DEVICE SYSTEM | — | Open |
| 90/016,122 | Apr 2, 2026 | 11,328,286 | MULTI-FUNCTION ELECTRONIC PAYMENT CARD AND DEVICE SYSTEM | — | Open |
| 90/016,118 | Apr 2, 2026 | 11,176,538 | MULTI-FUNCTION SMART TOKENIZING ELECTRONIC PAYMENT DEVICE | Apple Inc. | Open |
| 90/016,120 | Apr 2, 2026 | 11,176,538 | MULTI-FUNCTION SMART TOKENIZING ELECTRONIC PAYMENT DEVICE | — | Open |
| 90/015,931 | Feb 2, 2026 | 10,810,579 | SMART TOKENIZING PAYMENT CARD AND DEVICE AND TRANSACTION PROCESSING THEREOF, SYSTEM AND METHOD | Apple Inc. | Open |
| 90/015,922 | Jan 30, 2026 | 10,810,579 | SMART TOKENIZING PAYMENT CARD AND DEVICE AND TRANSACTION PROCESSING THEREOF, SYSTEM AND METHOD | Apple Inc. | Open |
See the full reexam picture for Cardware Inc.
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.