ESOTERIX GENETIC LABORATORIES, LLC
Patent owner in reexamination·6 ex parte reexams
ESOTERIX GENETIC LABORATORIES, LLC's patents have been the subject of 6 USPTO ex parte reexaminations. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
313
314
Outcome track record
How reexams of this owner's patents resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Claim-survival rate
Defense metrics
Claim-survival rate, average pendency, and the open/closed split across every reexam of this owner's patents.
- Survival rate of closed proceedings
- Average pendency in months
Challengers & examiners
Which requesters most often challenge this owner's patents, and which examiners decide them.
- Top requesters
- Most frequent examiners
Recent reexaminations (6)
| Control # | Filed | Patent | Title | Requester | Status |
|---|---|---|---|---|---|
| 90/013,308 | Jul 28, 2014 | 6,207,372 | UNIVERSAL PRIMER SEQUENCE FOR MULTIPLEX DNA AMPLIFICATION | — | Closed |
| 90/013,277 | Jun 26, 2014 | 5,882,856 | Universal Primer Sequence for Multiplex DNA Amplification | — | Closed |
| 90/013,251 | May 29, 2014 | 5,670,325 | Method for the Detection of Clonal Populations of Transformed Cells in a Genomically Heterogeneous Cellular Sample | — | Closed |
| 90/012,837 | Apr 12, 2013 | 5,882,856 | Universal Primer Sequence for Multiplex DNA Amplification | — | Closed |
| 90/012,838 | Apr 12, 2013 | 6,207,372 | Universal Primer Sequence for Multiplex DNA Amplification | — | Closed |
| 90/012,806 | Mar 18, 2013 | 5,670,325 | METHOD FOR THE DETECTION OF CLONAL POPULATIONS OF TRANSFORMED CELLS IN A GENOMICALLY HETEROGENEOUS CELLULAR SAMPLE | — | Closed |
See the full reexam picture for ESOTERIX GENETIC LABORATORIES, LLC
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.