Headwater Research LLC
Patent owner in reexamination·7 ex parte reexams
Headwater Research LLC's patents have been the subject of 7 USPTO ex parte reexaminations, with 4 currently open. Its patents are most often challenged by Walmart Inc. and Google LLC. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top requesters
Outcome track record
How reexams of this owner's patents resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Claim-survival rate
Defense metrics
Claim-survival rate, average pendency, and the open/closed split across every reexam of this owner's patents.
- Survival rate of closed proceedings
- Average pendency in months
Challengers & examiners
Which requesters most often challenge this owner's patents, and which examiners decide them.
- Top requesters
- Most frequent examiners
Recent reexaminations (7)
| Control # | Filed | Patent | Title | Requester | Status |
|---|---|---|---|---|---|
| 90/016,284 | May 14, 2026 | 9,198,117 | Network System With Common Secure Wireless Message Service Serving Multiple Applications on Multiple Wireless Devices | Walmart Inc. | Open |
| 90/015,831 | Dec 24, 2025 | 9,615,192 | MESSAGE LINK SERVER WITH PLURAL MESSAGE DELIVERY TRIGGERS | Walmart Inc. | Open |
| 90/019,968 | May 21, 2025 | 9,215,613 | WIRELESS END-USER DEVICE WITH DIFFERENTIAL TRAFFIC CONTROL POLICY LIST HAVING LIMITED USER CONTROL | — | Open |
| 90/019,892 | Mar 31, 2025 | 8,589,541 | DEVICE-ASSISTED SERVICES FOR PROTECTING NETWORK CAPACITY | Google LLC | Open |
| 90/019,644 | Aug 30, 2024 | 9,277,445 | Wireless End-User Device With Differential Traffic Control Policy List And Applying Foreground Classification to Wireless Data Service | — | Closed |
| 90/019,643 | Aug 30, 2024 | 9,271,184 | Wireless End-User Device With Per-Application Data Limit and Traffic Control Policy List Limiting Background Application Traffic | — | Closed |
| 90/019,610 | Aug 5, 2024 | 9,143,976 | Wireless end-user device with differentiated network access and access status for background and foreground device applications | — | Closed |
See the full reexam picture for Headwater Research LLC
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.