Massively Broadband LLC
Patent owner in reexamination·12 ex parte reexams
Massively Broadband LLC's patents have been the subject of 12 USPTO ex parte reexaminations, with 12 currently open. Its patents are most often challenged by James Glass, Quinn Emanuel Urquhart & Sullivan LLP (3rd Pty Req,). ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Outcome track record
How reexams of this owner's patents resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Claim-survival rate
Defense metrics
Claim-survival rate, average pendency, and the open/closed split across every reexam of this owner's patents.
- Survival rate of closed proceedings
- Average pendency in months
Challengers & examiners
Which requesters most often challenge this owner's patents, and which examiners decide them.
- Top requesters
- Most frequent examiners
Recent reexaminations (12)
| Control # | Filed | Patent | Title | Requester | Status |
|---|---|---|---|---|---|
| 90/016,339 | May 26, 2026 | 8,923,754 | INTELLIGENT BROADBAND RELAY FOR WIRELESS NETWORKS | — | Open |
| 90/016,338 | May 26, 2026 | 9,667,337 | Intelligent broadband relay for wireless networks for connectivity to mobile or portable devices | James Glass, Quinn Emanuel Urquhart & Sullivan LLP (3rd Pty Req,) | Open |
| 90/016,332 | May 22, 2026 | 10,224,999 | BROADBAND REPEATER WITH SECURITY FOR ULTRAWIDEBAND TECHNOLOGIES | — | Open |
| 90/016,325 | May 21, 2026 | 11,876,548 | Steerable Antenna Device | — | Open |
| 90/016,245 | May 4, 2026 | 11,063,625 | Steerable Antenna Device | — | Open |
| 90/016,236 | May 1, 2026 | 8,593,358 | ACTIVE ANTENNAS FOR MULTIPLE BANDS IN WIRELESS PORTABLE DEVICES | — | Open |
| 90/016,234 | May 1, 2026 | 10,797,783 | BROADBAND REPEATER WITH SECURITY FOR ULTRAWIDEBAND TECHNOLOGIES | — | Open |
| 90/016,235 | May 1, 2026 | 8,350,763 | ACTIVE ANTENNAS FOR MULTIPLE BANDS IN WIRELESS PORTABLE DEVICES | — | Open |
| 90/016,210 | Apr 24, 2026 | 8,224,794 | CLEARINGHOUSE SYSTEM, METHOD, AND PROCESS FOR INVENTORYING AND ACQUIRING INFRASTRUCTURE, MONITORING AND CONTROLLING NETWORK PERFORMANCE FOR ENHANCEMENT, AND PROVIDING LOCALIZED CONTENT IN COMMUNICATION NETWORKS | — | Open |
| 90/016,209 | Apr 24, 2026 | 8,725,700 | CLEARINGHOUSE SYSTEMS AND METHODS FOR COLLECTING OR PROVIDING QUALITY OR PERFORMANCE DATA FOR ENHANCED AVAILABILITY OF WIRELESS COMMUNICATIONS | — | Open |
| 90/016,193 | Apr 17, 2026 | 8,515,925 | Clearinghouse System, Method, and Process for Inventorying and Acquiring Infrastructure, Monitoring and Controlling Network Performance for Enhancement, and Providing Localized Content in Communication Networks | — | Open |
| 90/016,194 | Apr 17, 2026 | 7,676,194 | BROADBAND REPEATER WITH SECURITY FOR ULTRAWIDEBAND TECHNOLOGIES | — | Open |
See the full reexam picture for Massively Broadband LLC
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.