Pcp Tactical LLC
Patent owner in reexamination·14 ex parte reexams
Pcp Tactical LLC's patents have been the subject of 14 USPTO ex parte reexaminations. Its patents are most often challenged by Rade LLC, Race LLC, and MiiR Holdings LLC. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top requesters
Outcome track record
How reexams of this owner's patents resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Claim-survival rate
Defense metrics
Claim-survival rate, average pendency, and the open/closed split across every reexam of this owner's patents.
- Survival rate of closed proceedings
- Average pendency in months
Challengers & examiners
Which requesters most often challenge this owner's patents, and which examiners decide them.
- Top requesters
- Most frequent examiners
Recent reexaminations (14)
| Control # | Filed | Patent | Title | Requester | Status |
|---|---|---|---|---|---|
| 90/015,254 | Jun 25, 2023 | 9,194,680 | POLYMER-BASED MACHINE GUN BELT LINKS AND CARTRIDGE CASINGS AND MANUFACTURING METHOD | Rade LLC | Closed |
| 90/015,198 | Feb 27, 2023 | 9,261,335 | FRANGIBLE PORTION FOR A HIGH STRENGTH POLYMER-BASED CARTRIDGE CASING AND MANUFACTURING METHOD | Rade LLC | Closed |
| 90/015,182 | Dec 28, 2022 | 10,359,263 | POLYMER-BASED CARTRIDGE CASING FOR BLANK AND SUBSONIC AMMUNITION | Rade LLC | Closed |
| 90/015,177 | Dec 16, 2022 | 8,875,633 | ADHESIVE LIP FOR A HIGH STRENGTH POLYMER-BASED CARTRIDGE CASING AND MANUFACTURING METHOD | Rade LLC | Closed |
| 90/015,160 | Nov 10, 2022 | 8,807,008 | POLYMER-BASED MACHINE GUN BELT LINKS AND CARTRIDGE CASINGS AND MANUFACTURING METHOD | Rade LLC | Closed |
| 90/015,123 | Sep 21, 2022 | 9,995,561 | Narrowing High Strength Polymer-Based Cartridge For Blank And Subsonic Ammunition | Rade LLC | Closed |
| 90/015,122 | Sep 20, 2022 | 9,995,561 | Narrowing High Strength Polymer-Based Cartridge For Blank and Subsonic Ammunition | MiiR Holdings LLC | Closed |
| 90/015,108 | Aug 25, 2022 | 9,372,054 | NARROWING HIGH STRENGTH POLYMER-BASED CARTRIDGE CASING FOR BLANK AND SUBSONIC AMMUNITION | Rade LLC | Closed |
| 90/015,094 | Aug 15, 2022 | 9,003,973 | NARROWING HIGH STRENGTH POLYMER-BASED CARTRIDGE CASING FOR BLANK AND SUBSONIC AMMUNITION | Rade LLC | Closed |
| 90/015,076 | Jul 21, 2022 | 10,197,366 | POLYMER-BASED CARTRIDGE CASING FOR BLANK AND SUBSONIC AMMUNITION | Rade LLC | Closed |
| 90/015,068 | Jul 2, 2022 | 8,573,126 | CARTRIDGE BASE AND PLASTIC CARTRIDGE CASE ASSEMBLY FOR AMMUNITION CARTRIDGE | Rade LLC | Closed |
| 90/015,045 | Jun 15, 2022 | 8,763,535 | NARROWING HIGH STRENGTH POLYMER-BASED CARTRIDGE CASING FOR BLANK AND SUBSONIC AMMUNITION | Race LLC | Closed |
| 90/015,049 | Jun 8, 2022 | 10,809,043 | CARTRIDGE CASE HAVING A NECK WITH INCREASED THICKNESS | Race LLC | Closed |
| 90/014,934 | Dec 28, 2021 | 8,443,730 | HIGH STRENGTH POLYMER-BASED CARTRIDGE CASING AND MANUFACTURING METHOD | Race LLC | Closed |
See the full reexam picture for Pcp Tactical LLC
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.