Welch Allyn Inc.
Patent owner in reexamination·6 ex parte reexams
Welch Allyn Inc.'s patents have been the subject of 6 USPTO ex parte reexaminations, with 5 currently open. Its patents are most often challenged by Daniel Rabinowitz. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top requesters
Outcome track record
How reexams of this owner's patents resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Claim-survival rate
Defense metrics
Claim-survival rate, average pendency, and the open/closed split across every reexam of this owner's patents.
- Survival rate of closed proceedings
- Average pendency in months
Challengers & examiners
Which requesters most often challenge this owner's patents, and which examiners decide them.
- Top requesters
- Most frequent examiners
Recent reexaminations (6)
| Control # | Filed | Patent | Title | Requester | Status |
|---|---|---|---|---|---|
| 90/016,196 | Apr 18, 2026 | 8,214,007 | BODY WORN PHYSIOLOGICAL SENSOR DEVICE HAVING A DISPOSABLE ELECTRODE MODULE | — | Open |
| 90/016,104 | Mar 30, 2026 | 8,750,974 | BODY WORN PHYSIOLOGICAL SENSOR DEVICE HAVING A DISPOSABLE ELECTRODE MODULE | — | Closed |
| 90/015,648 | Oct 30, 2025 | 8,630,699 | BODY WORN PHYSIOLOGICAL SENSOR DEVICE HAVING A DISPOSABLE ELECTRODE MODULE | Daniel Rabinowitz | Open |
| 90/015,646 | Oct 29, 2025 | 8,965,492 | BODY WORN PHYSIOLOGICAL SENSOR DEVICE HAVING A DISPOSABLE ELECTRODE MODULE | — | Open |
| 90/015,622 | Oct 22, 2025 | 10,159,422 | BODY WORN PHYSIOLOGICAL SENSOR DEVICE HAVING A DISPOSABLE ELECTRODE MODULE | — | Open |
| 90/015,627 | Oct 22, 2025 | 9,155,484 | BODY WORN PHYSIOLOGICAL SENSOR DEVICE HAVING A DISPOSABLE ELECTRODE MODULE | — | Open |
See the full reexam picture for Welch Allyn Inc.
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.