Inari Agriculture Inc.
Ex parte reexamination requester·9 ex parte reexams
Inari Agriculture Inc. has requested 9 USPTO ex parte reexaminations, with 2 currently open. It most often challenges patents owned by Corteva Agriscience LLC, Monsanto Technology LLC, and Mycogen Plant Science Inc.. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top patent owners challenged
Outcome track record
How this requester's challenges resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Share of challenges that canceled claims
Challenge metrics
Cancellation rate, average pendency, and the open/closed split across every reexam this requester has filed.
- Outcome rate of closed challenges
- Average pendency in months
Examiners & defense counsel
Which examiners decide this requester's challenges, and which firms defend the targeted patents.
- Most frequent examiners
- Top opposing counsel
Recent reexaminations (9)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/019,322 | Dec 5, 2023 | 8,598,413 | AAD-1 EVENT DAS-40278-9, RELATED TRANSGENIC CORN LINES, EVENT-SPECIFIC IDENTIFICATION THEREOF, AND METHODS OF WEED CONTROL INVOLVING AAD-1 | Corteva Agriscience LLC | Open |
| 90/019,321 | Dec 5, 2023 | 8,609,935 | SOYBEAN EVENT DP-305423-1 AND COMPOSITIONS AND METHODS FOR THE IDENTIFICATION AND/OR DETECTION THEREOF | Corteva Agriscience LLC | Closed |
| 90/019,319 | Dec 1, 2023 | 7,838,733 | NOVEL HERBICIDE RESISTANCE GENES | Corteva Agriscience LLC | Closed |
| 90/019,306 | Nov 27, 2023 | 6,943,282 | INSECT RESISTANT PLANTS | Mycogen Plant Science Inc. | Closed |
| 90/019,139 | Dec 9, 2022 | 9,695,439 | METHODS FOR GENETIC CONTROL OF INSECT INFESTATIONS IN PLANTS AND COMPOSITIONS THEREOF | Monsanto Technology LLC | Closed |
| 90/019,138 | Dec 4, 2022 | 7,632,985 | SOYBEAN EVENT MON89788 AND METHODS FOR DETECTION THEREOF | Monsanto Technology LLC | Closed |
| 90/019,132 | Nov 21, 2022 | 8,952,223 | Corn Event DAS-59122-7 and Methods for Detection Thereof | Corteva Agriscience LLC | Closed |
| 90/019,130 | Nov 18, 2022 | 10,947,555 | NOVEL HERBICIDE RESISTANCE GENES | Corteva Agriscience LLC | Open |
| 90/019,131 | Nov 18, 2022 | 8,283,522 | NOVEL HERBICIDE RESISTANCE GENES | Dow AgroSciences Ll | Closed |
See the full reexam picture for Inari Agriculture Inc.
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.