Volkswagen Group of America, Inc.
Ex parte reexamination requester·53 ex parte reexams
Volkswagen Group of America, Inc. has requested 53 USPTO ex parte reexaminations, with 5 currently open. It most often challenges patents owned by Beacon Navigation GmbH, Cloud Farm Associates, L.P., and Emerachem Holdings, LLC. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top patent owners challenged
Outcome track record
How this requester's challenges resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Share of challenges that canceled claims
Challenge metrics
Cancellation rate, average pendency, and the open/closed split across every reexam this requester has filed.
- Outcome rate of closed challenges
- Average pendency in months
Examiners & defense counsel
Which examiners decide this requester's challenges, and which firms defend the targeted patents.
- Most frequent examiners
- Top opposing counsel
Recent reexaminations (showing 25 of 53)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/016,449 | Jul 7, 2026 | 12,181,877 | GENERAL PURPOSE ROBOTICS OPERATING SYSTEM WITH UNMANNED AND AUTONOMOUS VEHICLE EXTENSIONS | PERRONE ROBOTICS INNOVATIONS, LLC | Open |
| 90/016,441 | Jul 1, 2026 | 11,782,442 | GENERAL PURPOSE ROBOTICS OPERATING SYSTEM WITH UNMANNED AND AUTONOMOUS VEHICLE EXTENSIONS | PERRONE ROBOTICS INNOVATIONS, LLC | Open |
| 90/016,427 | Jun 29, 2026 | 11,314,251 | GENERAL PURPOSE ROBOTICS OPERATING SYSTEM WITH UNMANNED AND AUTONOMOUS VEHICLE EXTENSIONS | PERRONE ROBOTICS INNOVATIONS, LLC | Open |
| 90/016,397 | Jun 15, 2026 | 9,833,901 | GENERAL PURPOSE ROBOTICS OPERATING SYSTEM WITH UNMANNED AND AUTONOMOUS VEHICLE EXTENSIONS | PERRONE ROBOTICS INNOVATIONS, LLC | Open |
| 90/016,381 | Jun 5, 2026 | 9,195,233 | General purpose robotics operating system | PERRONE ROBOTICS INNOVATIONS, LLC | Open |
| 90/019,103 | Jul 29, 2022 | 9,294,806 | SYSTEMS, METHODS, AND DEVICES FOR SCANNING BROADCASTS | StratosAudio, Inc. | Closed |
| 90/019,102 | Jul 29, 2022 | 9,584,843 | SYSTEMS, METHODS, AND DEVICES FOR SCANNING BROADCASTS | StratosAudio, Inc. | Closed |
| 90/014,286 | Apr 16, 2019 | 7,951,346 | Methods And Systems For Reducing Particulate Matter In A Gaseous Stream | Emerachem Holdings, LLC | Closed |
| 90/014,151 | Jun 13, 2018 | 6,037,307 | Catalyst/Sorber For Treating Sulfur Compound Containing Effluent | Emerachem Holdings, LLC | Closed |
| 90/014,123 | Apr 12, 2018 | 7,951,346 | Methods And Systems For Reducing Particulate Matter In A Gaseous Stream | Emerachem Holdings, LLC | Closed |
| 90/014,108 | Mar 12, 2018 | 5,451,558 | Process For The Reaction And Absorption Of Gaseous Air Pollutants, Apparatus Therefor And Method Of Making The Same | Emerachem Holdings, LLC | Closed |
| 90/014,102 | Mar 6, 2018 | 5,953,911 | Regeneration of Catalyst/Absorber | Emerachem Holdings, LLC | Closed |
| 90/014,101 | Mar 5, 2018 | 5,599,758 | Regeneration Of Catalyst/Absorber | Emerachem Holdings, LLC | Closed |
| 90/013,731 | Apr 20, 2016 | 6,029,111 | Vehicle Navigation System and Method Using GPS Velocities | Beacon Navigation GmbH | Closed |
| 90/013,732 | Apr 20, 2016 | 5,862,511 | VEHICLE NAVIGATION SYSTEM AND METHOD | Beacon Navigation GmbH | Closed |
| 90/013,734 | Apr 20, 2016 | 5,878,368 | NAVIGATION SYSTEM WITH USER DEFINABLE COST VALUES | Beacon Navigation GmbH | Closed |
| 90/013,735 | Apr 20, 2016 | 6,178,380 | STREET IDENTIFICATION FOR A MAP ZOOM OF A NAVIGATION SYSTEM | Beacon Navigation GmbH | Closed |
| 90/013,460 | Feb 25, 2015 | 8,180,279 | WIRELESS HOTSPOT ARRANGEMENT | Antennatech LLC | Closed |
| 90/013,385 | Oct 27, 2014 | 6,775,601 | Method and Control System for Controlling Propulsion in a Hybrid Vehicle | Signal IP, Inc. | Closed |
| 90/013,384 | Oct 27, 2014 | 6,434,486 | Technique for Limiting the Range of an Object Sensing System in a Vehicle | Signal IP, Inc. | Closed |
| 90/013,386 | Oct 27, 2014 | 5,732,375 | METHOD OF INHIBITING OR ALLOWING AIRBAG DEPLOYMENT | Signal IP, Inc. | Closed |
| 90/013,302 | Jul 21, 2014 | 6,542,076 | CONTROL, MONITORING AND/OR SECURITY APPARATUS AND METHOD | Joao Control & Monitoring Systems, LLC | Closed |
| 90/013,303 | Jul 21, 2014 | 7,397,363 | CONTROL AND/OR MONITORING APPARATUS AND METHOD | Joao Control & Monitoring Systems, LLC | Closed |
| 90/013,300 | Jul 21, 2014 | 5,917,405 | CONTROL APPARATUS AND METHODS FOR VEHICLES | Joao Control & Monitoring Systems, LLC | Closed |
| 90/013,301 | Jul 21, 2014 | 6,549,130 | CONTROL APPARATUS AND METHOD FOR VEHICLES AND/OR FOR PREMISES | Joao Control & Monitoring Systems, LLC | Closed |
See the full reexam picture for Volkswagen Group of America, Inc.
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.