InvenSense, Inc.
Ex parte reexamination requester·12 ex parte reexams
InvenSense, Inc. has requested 12 USPTO ex parte reexaminations. It most often challenges patents owned by STMicroelectronics, Inc., STMicroelectronics S.r.l., and SGS-THOMSON MICROELECTRONICS S.R.L. and CONSORZIO PER LA RICERCA SULLA MICROELETTRONICA NEL MEZZOGIORNO. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Outcome track record
How this requester's challenges resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Share of challenges that canceled claims
Challenge metrics
Cancellation rate, average pendency, and the open/closed split across every reexam this requester has filed.
- Outcome rate of closed challenges
- Average pendency in months
Examiners & defense counsel
Which examiners decide this requester's challenges, and which firms defend the targeted patents.
- Most frequent examiners
- Top opposing counsel
Recent reexaminations (12)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/012,982 | Sep 9, 2013 | 6,405,592 | HERMETICALLY-SEALED SENSOR WITH A MOVABLE MICROSTRUCTURE | STMicroelectronics, Inc. | Closed |
| 90/012,779 | Jan 30, 2013 | 7,409,291 | DEVICE FOR AUTOMATIC DETECTION OF STATES OF MOTION AND REST, AND PORTABLE ELECTRONIC APARATUS INCORPORATING IT | STMicroelectronics, Inc. | Closed |
| 90/012,778 | Jan 30, 2013 | 6,504,253 | STRUCTURE FOR ELECTRICALLY CONNECTING A FIRST BODY OF SEMICONDUCTOR MATERIAL OVERLAID BY A SECOND BODY OF SEMICONDUCTOR MATERIAL COMPOSITE STRUCTURE USING ELECTRIC CONNECTION STRUCTURE | STMicroelectronics, Inc. | Closed |
| 90/012,777 | Jan 30, 2013 | 5,874,850 | MOS VOLTAGE ELEVATOR OF THE CHARGE PUMP TYPE | SGS-THOMSON MICROELECTRONICS S.R.L. and CONSORZIO PER LA RICERCA SULLA MICROELETTRONICA NEL MEZZOGIORNO | Closed |
| 90/012,776 | Jan 30, 2013 | 5,986,861 | CLAMP | SGS-Thomson Microelectronics S.A. | Closed |
| 90/012,518 | Sep 12, 2012 | 6,928,872 | Integrated Gyroscope of Semiconductor Material with at Least One Sensitive Axis in the Sensor Plane | STMicroelectronics, Inc. | Closed |
| 90/012,519 | Sep 12, 2012 | 7,450,332 | Free-Fall Detection Device and Free-Fall Protection System for a Portable Electronic Apparatus | STMicroelectronics, Inc. | Closed |
| 90/012,520 | Sep 12, 2012 | 6,546,799 | Method for Compensating the Position Offset of a Capacitive Inertial Sensor, And Capacitive Inertial Sensor | STMicroelectronics S.r.l. | Closed |
| 90/012,521 | Sep 12, 2012 | 6,846,690 | INTEGRATED CIRCUIT COMPRISING AN AUXILIARY COMPONENT, FOR EXAMPLE A PASSIVE COMPONENT OR A MICROELECTROMECHANICAL SYSTEM, PLACED ABOVE AN ELECTRONIC CHIP, AND THE CORRESPONDING FABRICATION PROCESS | STMicroelectronics, Inc. | Closed |
| 90/012,497 | Sep 11, 2012 | 6,405,592 | HERMETICALLY-SEALED SENSOR WITH A MOVABLE MICROSTRUCTURE | STMicroelectronics S.r.l. | Closed |
| 90/012,499 | Sep 11, 2012 | 6,504,253 | STRUCTURE FOR ELECTRICALLY CONNECTING A FIRST BODY OF SEMICONDUCTOR MATERIAL OVERLAID BY A SECOND BODY OF SEMICONDUCTOR MATERIAL COMPOSITE STRUCTURE USING ELECTRIC CONNECTION STRUCTURE | STMicroelectronics, Inc. | Closed |
| 90/012,500 | Sep 11, 2012 | 7,409,291 | DEVICE FOR AUTOMATIC DETECTION OF STATES OF MOTION AND REST, AND PORTABLE ELECTRONIC APARATUS INCORPORATING IT | STMicroelectronics, Inc. | Closed |
See the full reexam picture for InvenSense, Inc.
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.