Led Wafer Solutions LLC
Patent owner in reexamination·8 ex parte reexams
Led Wafer Solutions LLC's patents have been the subject of 8 USPTO ex parte reexaminations, with 1 currently open. Its patents are most often challenged by Samsung Electronics Co. Ltd. and Seoul Semiconductor Co. Ltd.. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top requesters
Outcome track record
How reexams of this owner's patents resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Claim-survival rate
Defense metrics
Claim-survival rate, average pendency, and the open/closed split across every reexam of this owner's patents.
- Survival rate of closed proceedings
- Average pendency in months
Challengers & examiners
Which requesters most often challenge this owner's patents, and which examiners decide them.
- Top requesters
- Most frequent examiners
Recent reexaminations (8)
| Control # | Filed | Patent | Title | Requester | Status |
|---|---|---|---|---|---|
| 90/019,979 | May 30, 2025 | 8,941,137 | LIGHT EMITTING DIODE PACKAGE AND METHOD OF MANUFACTURE | — | Open |
| 90/015,161 | Nov 15, 2022 | 8,941,137 | LIGHT EMITTING DIODE PACKAGE AND METHOD OF MANUFACTURE | Samsung Electronics Co. Ltd. | Closed |
| 90/015,156 | Nov 7, 2022 | 8,952,405 | LIGHT EMITTING DIODE PACKAGE AND METHOD OF MANUFACTURE | Samsung Electronics Co. Ltd. | Closed |
| 90/015,155 | Nov 7, 2022 | 8,952,405 | LIGHT EMITTING DIODE PACKAGE AND METHOD OF MANUFACTURE | Samsung Electronics Co. Ltd. | Closed |
| 90/015,130 | Sep 30, 2022 | 9,786,822 | LIGHT EMITTING DIODE PACKAGE AND METHOD OF MANUFACTURE | Samsung Electronics Co. Ltd. | Closed |
| 90/015,092 | Aug 15, 2022 | 8,941,137 | LIGHT EMITTING DIODE PACKAGE AND METHOD OF MANUFACTURE | Seoul Semiconductor Co. Ltd. | Closed |
| 90/015,091 | Aug 15, 2022 | 9,502,612 | LIGHT EMITTING DIODE PACKAGE WITH ENHANCED HEAT CONDUCTION | Seoul Semiconductor Co. Ltd. | Closed |
| 90/015,090 | Aug 11, 2022 | 8,952,405 | LIGHT EMITTING DIODE PACKAGE AND METHOD OF MANUFACTURE | Seoul Semiconductor Co. Ltd. | Closed |
See the full reexam picture for Led Wafer Solutions LLC
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.